| Item Number | Model # | Dimensions | Micron | Chlorine Capacity | Initial Δp (psi) @ Flow (gpm) | |
| 455903 | FloPlus 10 | 2.5" x 9.75" | 0.5 | 10,000 | 2 psi @ 1 gpm | |
| 155162 | CBC-10 | 2.5" x 9.75" | 0.5 | 20,000 | 3.7 psi @ 2 gpm | |
| 155268 * | CBR2-10 | 2.5" x 9.75" | 0.5 | 20,000 | 15 psi @ 1 gpm | |
| 155714 | CEP-10E | 2.5" x 9.75" | 5 | 5,000 | 3 psi @ 1 gpm | |
| 155634 | EPM-10 | 2.5" x 9.75" | 10 | 3,000 | 1.5 psi @ 1 gpm | |
| 455904 | FloPlus 20 | 2.5" x 20" | 0.5 | 20,000 | 2 psi @ 2 gpm | |
| 155309 | CBC-20 | 2.5" x 20" | 0.5 | 45,000 | 3 psi @ 2 gpm | |
| 155529 | EP-20 | 2.5" x 20" | 5 | 12,000 | 3.4 psi @ 2 gpm | |
| 155635 | EPM-20 | 2.5" x 20" | 10 | 6,000 | 1 psi @ 2 gpm | |
| 455905 | FloPlus 10BB | 4.5" x 9.75" | 0.5 | 25,000 | 4 psi @ 2 gpm | |
| 155170 | CBC-BB | 4.5" x 9.75" | 0.5 | 50,000 | 4.6 psi @ 2 gpm | |
| 155782 | EPM-BB | 4.5" x 9.75" | 10 | 15,000 | 5 psi @ 2 gpm | |
| 455906 | FloPlus 20BB | 4.5" x 20" | 0.5 | 50,000 | 4 psi @ 4 gpm | |
| 155312 | CBC-20BB | 4.5" x 20" | 0.5 | 150,000 | 8.5 psi @ 4 gpm | |
| 155583 | EP-20BB | 4.5" x 20" | 5 | 40,000 | 5.5 psi @ 5 gpm | |
| 155783 | EPM-20BB | 4.5" x 20" | 10 | 30,000 | 4 psi @ 4 gpm | |
Additional Pentek Filters are available. Please call (800)568-7565 for additional information. * 2000 gallons of lead reduction, 600 gallons of VOC reduction, 500 gallons of MTBE reduction capacities at 0.6 gpm.
|